top of page

Allstar Callbacks
Sunday, May 31st

**Please look through each callback time for your number in the event that you have been invited to 2 callback times. If you do not see your number listed, please reach out to hcecompreg@gmail.com**

9am - 9:45am callback:

340  503  229  4  12

13  256  283  284  295

306  313  409  455  525

157

9:30am-10:30am (LEVEL 4 NEW EDITION) - If you are interested in New Edition please attend this session

10:45am-12:00pm

539  164  125  496  452

191  140  113  90    572

293  567  563  571  568

276  321  189  62  67

145  126  147  127  517

134  338  226  384

11:00am-12:00pm

6  19  43  89  94

110  112  225  322  9

20  32  80  302  312

316  335  495  516  527

17  459  229  340  503

12:15pm-1:15pm Group A

338  569  573  152  210

163  570  36  63  349

518  443  180  285  74

222  451  28  456  27

442  483  449  184

298  272

12:15pm-1:15pm Group B

384  226  102  431  41

550  30  132  92  145

83  134  276  62  293

126  572  90  496

571  113  453  1  370

543  382  73  374

1:30pm-2:30pm

540  99  231  324  216

14  520  48  578  328

461  304  519  111  172

7  522  42  201  234

53  124  462  120  566

60  116  150  298  108

188  510  576  549  286

303  370  117  56  380

521  261  543  388  223

512  49  131  382  489

107  300  35  301  93

342  274  121  84  61

2:45-3:45 Group A

78  513  291  245  227

468  529  254  5  204

477  153  171  220  165

299  115  327  251  530

208  575  579  364  418

545  353  348  552  34

162  174  428  580  385

135 420 230 585 336

368 508 584

2:45-3:45 Group B

72  577  160  262  528

144  148  16  199  109

68  366  246  326  24

268  75  200  196  97

95  154  574  554

4:00pm-5:00pm

93  354  61  296  263

161  499  21  86  29

22  11  142  323  357

168  118  274  511  26

101  342  301  84  130

214  167  241  105  10

173  100  221  281  526

44  209  122  331  376

339  65  121  471  515

237  136

5:15pm-6:15pm

245  46  100  17  350

233  469  123  181  510

87  151  104  206  114

215  305  145  2  582

408  235  282  264  265

3  45  96  421  213

150  47  494  308  255

325  19  322

6:30pm-7:30pm

458  40  581  217  155

290  156  128  472  25

332  33  252  249  504

297  255  79  190  413

436  137  64  178  381

337  478  561  325  187

59  320  583  507  57

52  250  469  46  458

228  233  25  358  69

244  502  185  106  139

562  422  170  270  207

202  319  533  129  15

98  50  317

© 2016 Halifax Cheer Elite
 

bottom of page